Precision Measurement Engineering, Inc.
(Note that some wiring harnesses now use only one color wire.)
| 5264 - uDO & 2xT (FORWARD CIRCUIT A/D SIDE) |
| CONNECTOR P1 |
| PIN | FUNCTION | COLOR |
GOES TO |
| PIN 1 | V+ | RED | 5026-P3-28 |
| PIN 2 | T1_OUT | VIOLET | 5026-P3-14 5267-1-P1-1 |
| PIN 3 | - | - | N/C |
| PIN 4 | uDO_OUT | BROWN | 5026-P3-17 |
| PIN 5 | - | - | N/C |
| PIN 6 | VREF | GREEN | 5026-P3-3 |
| PIN 7 | V- | WHITE | 5026-P3-1 |
| PIN 8 | T0_OUT | GREY | 5026-P3-13 5267-1-P1-4 |
| 5378 - uCT - CIRCUIT 1 (FORWARD CIRCUIT CPU SIDE) |
| CONNECTOR P2 |
| PIN | FUNCTION | COLOR |
GOES TO |
| PIN 1 | C_OUT | BROWN | 5026-P3-15 5267-2-P1-4 |
| PIN 2 | VREF | GREEN | 5026-P3-3 |
| PIN 3 | GND | - | N/C |
| PIN 4 | V- | WHITE | 5026-P3-2 |
| PIN 5 | T_OUT | VIOLET | 5026-P3-23 |
| PIN 6 | V+ | RED | 5026-P3-27 |
| 5132 - ACCURATE CT - CIRCUIT 2 (2ND CIRCUIT BACK CPU SIDE) |
| CONNECTOR P2 |
| PIN | FUNCTION | COLOR |
GOES TO |
| PIN 1 | C_OUT | BROWN | 5026-P3-19 |
| PIN 2 | VREF | GREEN | 5378-1-P2-2 |
| PIN 3 | GND | - | N/C |
| PIN 4 | V- | WHITE | 5378-1-P2-4 |
| PIN 5 | T_OUT | VIOLET | 5026-P3-21 |
| PIN 6 | V+ | RED | 5378-1-P2-6 |
| 5550 - FLUOROMETER & PAR (SOMETIMES INSTALLED 3 RD CIRCUIT CPU SIDE) |
| CONNECTOR P2 |
| PIN | FUNCTION | COLOR |
GOES TO |
| PIN 1 | V+ | RED | 5378-P2-6 |
| PIN 2 | F_OUT | BROWN | 5026-P3-25 |
| PIN 3 | VREF | GREEN | 5378-P2-2 |
| PIN 4 | P_OUT | VIOLET | 5026-P3-16 |
| PIN 5 | GND | - | - |
| PIN 6 | N/C | - | - |
| PIN 7 | ENABLE | BLUE | 5002-P4-3 |
| PIN 8 | GNDD | BLACK | 5002-P4-1 |
| PIN 9 | VD+ | ORANGE | 5002-P4-28 |
| PIN 10 | V- | WHITE | 5378-P2-4 |
| 5267-1 - DUAL GRAD, GAIN, & FILTER - CIRCUIT 1 (2ND CIRC AFTER UDO,T A/D SIDE) |
| CONNECTOR P2 |
| PIN | FUNCTION | COLOR |
GOES TO |
| PIN 1 | GND | - | N/C |
| PIN 2 | V+ | RED | 5026-P3-28 |
| PIN 3 | OUT1 | BROWN | 5026-P3-6 |
| PIN 4 | OUT0 | VIOLET | 5026-P3-5 |
| PIN 5 | DACSEL\ | BLUE | 5026-P2-5 |
| PIN 6 | DACA/B\ | BLUE | 5026-P2-1 |
| PIN 7 | DACD7 | YELLOW | 5026-P2-7 |
| PIN 8 | DACD6 | YELLOW | 5026-P2-9 |
| PIN 9 | DACD5 | YELLOW | 5026-P2-11 |
| PIN 10 | DACD4 | YELLOW | 5026-P2-13 |
| PIN 11 | DACD3 | YELLOW | 5026-P2-14 |
| PIN 12 | DACD2 | YELLOW | 5026-P2-12 |
| PIN 13 | DACD1 | YELLOW | 5026-P2-10 |
| PIN 14 | DACD0 | YELLOW | 5026-P2-8 |
| PIN 15 | GNDD | BLACK | 5026-P2-15 |
| PIN 16 | V- | WHITE | 5026-P3-1 |
| CONNECTOR P1 |
| PIN | FUNCTION | COLOR |
GOES TO |
| PIN 1 | - | - | (RECEIVES WIRE) |
| PIN 2 | - | - | N/C |
| PIN 3 | - | - | N/C |
| PIN 4 | - | - | (RECEIVES WIRE) |
| 5267-2 - DUAL GRAD, GAIN, & FILT - CIRCUIT 2 (3RD CIRCUIT BACK CPU SIDE - USUALLY NOT INSTALLED) |
| CONNECTOR P2 |
| PIN | FUNCTION | COLOR |
GOES TO |
| PIN 1 | GND | - | N/C |
| PIN 2 | V+ | RED | 5026-P3-27 |
| PIN 3 | OUT1 | BROWN | 5026-P3-8 |
| PIN 4 | OUT0 | VIOLET | 5026-P3-7 |
| PIN 5 | DACSEL\ | BLUE | 5026-P2-6 |
| PIN 6 | DACA/B\ | BLUE | 5026-P2-1 |
| PIN 7 | DACD7 | YELLOW | 5026-P2-7 |
| PIN 8 | DACD6 | YELLOW | 5026-P2-9 |
| PIN 9 | DACD5 | YELLOW | 5026-P2-11 |
| PIN 10 | DACD4 | YELLOW | 5026-P2-13 |
| PIN 11 | DACD3 | YELLOW | 5026-P2-14 |
| PIN 12 | DACD2 | YELLOW | 5026-P2-12 |
| PIN 13 | DACD1 | YELLOW | 5026-P2-10 |
| PIN 14 | DACD0 | YELLOW | 5026-P2-8 |
| PIN 15 | GNDD | BLACK | 5026-P2-15 |
| PIN 16 | V- | WHITE | 5026-P3-2 |
| CONNECTOR P1 |
| PIN | FUNCTION | COLOR |
GOES TO |
| PIN 1 | - | - | (RECEIVES WIRE FROM PIN 2) |
| PIN 2 | GNDD | BLACK | 5267-2-P1-1 |
| PIN 3 | - | - | N/C |
| PIN 4 | - | - | (RECEIVES WIRE) |
| 5026 - MAIN ANALOG |
| CONNECT THESE P3 PINS WITH BLACK WIRE 4, 9, 10, 11, 12, 16 (skip if PAR), 18, 20, 22, 24, 25 (skip if Fluorometer), 26 CONNECT BLACK WIRE UNDER SCREW HEAD. |