Precision Measurement Engineering, Inc.
| SCAMP |
| Travel Rate | 10 cm/sec |
| Overall Length | 76 cm |
| Weight | 6 kilos (13 lbs.) |
| Maximum Depth | 100 meters |
| Sample Rate | 100 scans/sec |
| Batteries Required | 6 alkaline AA; 2 alkaline 9V |
| Battery Life | 4 hrs continuous operation minimum |
| FAST CONDUCTIVITY CHANNEL |
| Sensor | PME 4-electrode microsensor (being revised) |
| Range | Ranged by scaling resistor(s): |
| 5E-2 to 0.1 siemens/meter min. | |
| 5E-2 to 9.0 siemens/meter max. | |
| Accuracy | +/- 5% full scale depending on calibration |
| Stability | +/- 5% full scale/4 hours |
| Bandwidth | Approximately 400 cycles/meter |
| Filter | 4 pole Butterworth @ 50 Hz |
| Calibration | Performed by PME |
| CONDUCTIVITY CHANNEL |
| Sensor | PME 4-electrode ceramic sensor |
| Range | Jumper selected ranges: |
| 5E-2 to 0.1 siemens/meter | |
| 5E-2 to 0.5 siemens/meter | |
| 5E-2 to 9.0 siemens/meter | |
| Accuracy | +/- 0.2% full scale (9 siemens/ meter range) |
| Stability | +/- 0.2% full scale/month |
| Spatial Response | Approximately 33 cycles/meter |
| Filter | 4 pole Butterworth @ 50 Hz |
| Calibration | Performed by PME |
| FAST TEMPERATURE CHANNEL (2 available) |
| Sensor | Thermometrics FP07 thermistor |
| Range | 0 to 30 degrees C |
| Accuracy | +/- 0.050 degrees C |
| Stability | +/- 0.050 degrees C/month |
| Bandwidth | Approximately 20 Hz |
| Filter | 2 pole Butterworth @ 50 Hz |
| Calibration | Performed by PME |
| TEMPERATURE CHANNEL |
| Sensor | Thermometrics 1200 style thermistor |
| Range | 0 to 30 degrees C |
| Accuracy | +/- 0.020 degrees C |
| Stability | +/- 0.020 degrees C/month |
| Bandwidth | Approximately 0.3 Hz |
| Filter | 2 pole Butterworth @ 50 Hz |
| Calibration | Performed by PME |
| OXYGEN CHANNEL |
| Sensor | (under development with Unisense) |
| Range | 0 to 10E-3 grams/liter |
| Maximum Depth | 10 meters |
| Accuracy | +/- 1E-3 gram/liter depending on calibration |
| Stability | +/- 1E-3 gram/liter / 4 hours |
| Bandwidth | Approximately 1 Hz |
| Filter | 2 pole Butterworth @ 50 Hz |
| Calibration | Performed by the user |
| PRESSURE CHANNEL |
| Sensor | Keller PSI PAA-10 |
| Range | 50 to 100 meters full scale |
| Accuracy | +/- .5% full scale |
| Repeatability | +/- 0.25% full scale |
| Stability | +/- 0.25% / 6 months |
| Calibration | Performed by PME |
| GRADIENT CHANNEL (up to 8 available) |
| Function | Computes d/dt using analog circuits |
| Gain | Gains of 256/N N= 2,3,4... 255 |
| Anti-alias Filter | 6 pole Butterworth @ 45 Hz |
| DATA LOGGER, ANALOG |
| Channels | 16 direct, 16 processed |
| Sampling rate | 1000 samples/sec maximum |
| Sampling resolution | 16 bit |
| Analog processing: gain | 256/N N= 2,3,4 ... 255 |
| Analog processing: offset | +/- N/256 of full scale N= 0... 255 |
| RMS noise | 91uV RMS on direct channels, |
| 130 uV RMS on processed channels |
| DATA LOGGER, DIGITAL |
| Memory: program | 512K flash, 512K RAM |
| Memory: data | 64M MultiMedia Card (128K available) |
| Communication | USB 1.0 Data and control RS232 housekeeping |
| Digital ports | None implemented, but available by special order. |
| Memory usage | 2 bytes per channel per sample |